Men's Size Guide
Find your perfect fit below for each of our product styles.
UK Size Chart | Chest (to fit) | Height |
---|---|---|
Men's Size | Inches | Feet |
X-Small | 32-34" | Up to 5'6" |
Small | 35-37" | Up to 5'9" |
Medium | 38-40" | Up to 6'0" |
Medium-Short | 38-40" | Up to 5'9" |
Large | 41-43" | Up to 6'3" |
XL | 44-46" | Up to 6'6" |
XL-Short | 44-46" | Up to 6'0" |
European Size Chart | Chest (to fit) | Height |
---|---|---|
Men's Size | CM | CM |
X-Small | 82 - 87 | Up to 168 |
Small | 89 - 94 | Up to 175 |
Medium | 97-102 | Up to 183 |
Medium-Short | 97-102 | Up to 175 |
Large | 104-109 | Up to 190 |
XL | 112-117 | Up to 198 |
XL-Short | 112-117 | Up to 183 |
Men's sizing conversion for women
Fits up to height | |||
---|---|---|---|
What is your size? | Mens Size Options | Feet | Expected Fit |
UK 6 | X-Small | Up to 5'11" | Oversized |
UK 8 |
X-Small Small |
Up to 5'10" Up to 6'1" |
Relaxed Oversized |
UK 10 |
Small Medium-Short |
Up to 5'11" Up to 6'1" |
Relaxed Oversized |
UK 12 |
Medium-Short Medium |
Up to 5'10" Up to 6'2" |
Relaxed Relaxed |
Fits up to height | |||
---|---|---|---|
What is your size? | Mens Size Options | CM | Expected Fit |
EU 34 | X-Small | Up to 181 | Oversized |
EU 36 | X-Small Small |
Up to 178 Up to 186 |
Relaxed Oversized |
EU 38 | Small Medium-Short |
Up to 181 Up to 186 |
Relaxed Oversized |
EU 40 | Medium-Short Medium |
Up to 178 Up to 189 |
Relaxed Relaxed |
*Any women above EU 40 will not fit the men's suits due to the narrow hip meaurements.