Men's Snow Suits (Insulated):

Our men's snow suits have a slightly oversized fit, but we generally recommend buying your usual size unless you want a baggy look, in which case we suggest buying a size up.

SIZE Chest size (inches) Waist size (inches) Garment Inseam (inches) Height
X SMALL up to 34 26-30 27 up to 168cm / 5'5"
SMALL 35-37 28 - 32 28 up to 176cm / 5'8"
MEDIUM (short) 38-40 30-34 27 up to 173cm / 5'7"
MEDIUM 38-40 30-34 29.5 up to 183cm / 6'0"
LARGE (short) 41-43 32-36 28 up to 178cm / 5'10"
LARGE 41-43 32-36 31 up to 192cm / 6'3"
X LARGE (short) 44-46 36-40 29.5 up to 183cm / 6'
X LARGE 44-46 36-40 32 up to 198cm / 6'5"

 

Men's Snow Suits (Shell):

This style is a more classic fit. If you usually wear a Medium Oneskee in our insulated styles, you will most likely want to size up one size to a Large in this style.

SIZE Chest size (inches) Waist size (inches) Garment Inseam (inches) Height
X SMALL up to 31 24-28 26 up to 163cm / 5'4"
SMALL 32-34 26-30 27 up to 173cm / 5'8"
MEDIUM (short) 35-37 28-32 26 up to 168cm / 5'5"
MEDIUM 35-37 28-32 28 up to 180cm / 5'11"
LARGE (short) 38-40 30-34 27 up to 173cm / 5'8"
LARGE 38-40 30-34 29.5 up to 185cm / 6'1"
X LARGE (short) 40-43 32-36 28 up to 178cm / 5'10"
X LARGE 40-43 32-36 31 up to 193cm / 6'4"
XX LARGE 43-45 35-39 32 up to 198cm / 6'6"

 

Women's Snow Suits:

Our AW26 women’s collection (Resort & Alpine One Piece styles) has a classic slimline fit through the hip and leg, with room for movement. We recommend buying your usual size.

SIZE UK Size US Size European Size Bust (inches) Waist (inches) Hip (inches) Height
X SMALL (short) 6-8 2-4 34-36 31-33 24-26 33-35 up to 163cm / 5'4"
X SMALL 6-8 2-4 34-36 31-33 24-26 33-35 up to 175cm / 5'9"
SMALL (short) 8-10 4-6 36-38 33-35 26-28 35-36 up to 166cm / 5'5"
SMALL 8-10 4-6 36-38 33-35 26-28 35-36 up to 178cm / 5'10"
MEDIUM (short) 10-12 6-8 38-40 35-37 28-30 36-38 up to 169cm / 5'7"
MEDIUM 10-12 6-8 38-40 35-37 28-30 36-38 up to 180cm / 5'11"
LARGE (short) 12-16 8-12 40-44 37-40 30-33 38-43 up to 172cm / 5'8"
LARGE 12-16 8-12 40-44 37-40 30-33 38-43 up to 185cm / 6'

 

Our AW25 women's collection has a regular fit, slightly more roomy than AW26, but we still recommend buying your usual size.

SIZE UK Size US Size European Size Bust (inches) Waist (inches) Hip (inches) Height
X SMALL (short) 6-8 2-4 34-36 31-33 24-26 33-35 up to 163cm / 5'4"
X SMALL 6-8 2-4 34-36 31-33 24-26 33-35 up to 175cm / 5'9"
SMALL (short) 8-10 4-6 36-38 33-35 26-28 35-37 up to 166cm / 5'5"
SMALL 8-10 4-6 36-38 33-35 26-28 35-37 up to 178cm / 5'10"
MEDIUM (short) 12-14 8-10 40-42 36-38 29-31 39-41 up to 169cm / 5'7"
MEDIUM 12-14 8-10 40-42 36-38 29-31 39-41 up to 180cm / 5'11"
LARGE (short) 14-16 10-12 42-44 38-40 31-33 41-43 up to 172cm / 5'8"
LARGE 14-16 10-12 42-44 38-40 31-33 41-43 up to 185cm / 6'1"

 

Kids Snow Suits:

Our kids snowsuits are unisex sizing & have a relaxed fit to allow room for growth.

SIZE Height
AGE 3-4 up to 110cm / 3'7"
AGE 5-6 up to 122cm / 4'
AGE 7-8 up to 134cm / 4'5"
AGE 9-10 up to 146cm / 4'9"
AGE 11-12 up to 158cm / 5'3"